logo

An American Family History

Captain Jacob Gould's Company

     

A Muster roll of the Company under the Command of Captain Jacob Gould in Colonel Samuel Johnson's Regiment of Militia which marched on the alarm April 19, 1775.

 Names.  Quality Number of miles out and home

Amount
per mile
s. . d.

Days of Service Wages due Total of travel & Wages. 
Jacob Gould Cap. 65 5 . 5 6 £ 1 . 6 . 6 £ 1. 11 . 11
John Dorman lieu. 65 5 . 5 6 17 . 1 1. 2 . 6
Jedediah Stickney Ens. 57 4 . 9 4 10 . 3 . 0 15 . o
Asa Peabody Serj. 65 5 . 5 6 10 . 15 . 5
John Curtis ditto 65 5 . 5 6 10 . 15 . 5
Israel Perley ditto 57 4 . 9 4 6 . 8 11 . 5
Amos Perley Cop. 65 5 . 5 6 9 . 4 14 . 9
Samuel Kimball ditto 65 5 . 5 6 9 . 4 14 . 9
Jacob Perley ditto 65 5 . 5 6 9 . 4 14 . 9
-- Kilham Priv. 65 5 . 5 6 9 . 4 14 . 9
Abner Curtis ditto 65 5 . 5 6 8 . 6 13 . 11
Jacob Eyles   65 5 . 5 6 8 . 6 13 . 11
David Foster   65 5 . 5 6 8 . 6 13 . 11
Jacob Andrews   65 5 . 5 6 8 . 6 13 . 11
Soloman Gould   65 5 . 5 6 8 . 6 13 . 11
Asa Kimball   65 5 . 5 6 8 . 6 13 . 11
Daniel Kimball   65 5 . 5 6 8 . 6 13 . 11
Ephriam Mathews   65 5 . 5 6 8 . 6 13 . 11
Moses Perley, Jr.   65 5 . 5 6 8 . 6 13 . 11
Enoch Perley   65 5 . 5 6 8 . 6 13 . 11
Aaron Perley   65 5 . 5 6 8 . 6 13 . 11
Daniel Perley   65 5 . 5 6 8 . 6 13 . 11
Thomas Perley, Jr.   65 5 . 5 6 8 . 6 13 . 11
Simeon Stiles   65 5 . 5 6 8 . 6 13 . 11
James Andrews   65 5 . 5 6 8 . 6 13 . 11
William Hale   65 5 . 5 6 8 . 6 13 . 11
William Eyles   65 5 . 5 6 8 . 6 13 . 11
Joseph Hobbs   65 5 . 5 6 8 . 6 13 . 11
Thomas Dwinnel, Jr.   65 5 . 5 6 8 . 6 13 . 11
Richard Foster   65 5 . 5 6 8 . 6 13 . 11
Stephen Simons   65 5 . 5 6 8 . 6 13 . 11
Jos. Mathews   65 5 . 5 6 7 . 1 12 . 6
Jos. Peabody, Jr.   65 5 . 5 6 7 . 1 12 . 6
John Kilham   65 5 . 5 6 7 . 1 12 . 6
Benjamin Dwinnel   65 5 . 5 6 7 . 1 12 . 6
Jon Peabody   65 5 . 5 6 7 . 1 12 . 6
Jacob Cummings   65 5 . 5 6 7 . 1 12 . 6
Nathaniel Smith   65 5 . 5 6 7 . 1 12 . 6
Jacob Smith   65 5 . 5 6 7 . 1 12 . 6
Andrew Gould   65 5 . 5 6 7 . 1 12 . 6
Joshua Rea   57 4 . 9 4 5 . 8 10 . 5
Elijah Dwinnel   57 4 . 9 4 5 . 8 10 . 5
John Willett   57 4 . 9 4 5 . 8 10 . 5
Nathan Low   57 4 . 9 5 5 . 8 10 . 5
Moses Putnam   57 4 . 9 4 5 . 8 10 . 5
David Hale   57 4 . 9 5 7 . 1 11 . 10
Broadstreet Tyler   57 4 . 9 4 5 . 8 10 . 5
Richard Peabody   57 4 . 9 4 5 . 8 10 . 5
Moses Perley   57 4 . 9 4 5 . 8 10 . 5
Eben Curtis   57 4 . 9 4 5 . 8 10 . 5
Nat. Hale   57 4 . 9 4 5 . 8 10 . 5
John Stiles   57 4 . 9 4 5 . 8 10 . 5
Thomas Perley   57 4 . 9 3 4 . 3 9 . o
John Hernck   57 4 . 9 3 4 . 3 9 . o
Andrew Peabody   57 4 . 9 3 4 . 3 9 . o
Jeremiah Foster, Jr.   57 4 . 9 3 4 . 3 9 . o
William Cummings   57 4 . 9 3 4 . 3 9 . o
          £37 . 9 .½
 
     
Colonial Maryland
Colonial New England
Colonial Virginia & West Virginia
Quakers & Mennonites
New Jersey Baptists
 
German Lutherans
Watauga Settlement
Pennsylvania Pioneers
Midwest Pioneers
Californians
Jewish Immigrants

©Roberta Tuller 2023
tuller.roberta@gmail.com
An American Family History is a participant in the Amazon Services LLC Associates Program,
an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
As an Amazon Associate, I earn from qualifying purchases.